<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Medical Advices &#187; Jimmie Jeskin</title>
	<atom:link href="http://www.musicofzaza.com/author/alfian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicofzaza.com</link>
	<description>Offering About General Medical Advices</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Diabetes Epidemic in China</title>
		<link>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm</link>
		<comments>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:33:58 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Blood test]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=325</guid>
		<description><![CDATA[So many millions of people in China than any health problem becomes enormous size there. However, in the case of diabetes, experts now dare to speak of an epidemic. A major survey conducted in the Asian giant warns that 92 million adults have diabetes in this country and another 150 suffering &#8216;prediabetes&#8217;, a cardiovascular condition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://estaticos02.cache.el-mundo.net/elmundosalud/imagenes/2010/03/24/1269456672_0.jpg" alt="Yoga width=" width="225" height="200" />So many millions of people in China than any health problem becomes enormous size there. However, in the case of <strong><a href="http://www.musicofzaza.com/tag/diabetes">diabetes</a></strong>, experts now dare to speak of an epidemic. A major survey conducted in the Asian giant warns that 92 million adults have diabetes in this country and another 150 suffering &#8216;prediabetes&#8217;, a<strong> <a href="http://www.musicofzaza.com/tag/cardiovascular-diseases">cardiovascular</a></strong> condition that increases the risk of cardiac complications.  A team led by Jiang He, the Chinese group for the study of diabetes, has undertaken a herculean effort to evaluate more than 46,000 people between 2007 and 2008 and <strong><a href="http://www.musicofzaza.com/tag/blood-supply">blood</a></strong> tests in the morning to try to update estimates what is the true extent of diabetes in China.  Participants were more than 20 years and came from 14 different Chinese provinces. In total, according to the presence of glucose in the blood, the researchers calculated that the rate of diabetes in China is 9.7% of the total population, ie around 92.4 million adults (about 50 million men and 42 women).  But they also warn other 142 million people (15.5% of citizens) would be grouped in the so-called pre-diabetes (when fasting glucose levels rise above normal, but never to be considered diabetes ), a metabolic disorder that increases the risk of cardiovascular complications.<span id="more-325"></span> Having more than 60 years, male, poorly educated and living in urban areas are factors that draw the profile of patients with increased risk of diabetes in China, according to the analysis just published in the pages of the journal The New England Journal of Medicine.  The character &#8216;urban&#8217; in Chinese diabetes has not been a surprise to researchers who explain that this pattern has been noted in other Western countries. &#8220;Urbanization is associated with changes in lifestyle involving physical inactivity, a less healthy diet and obesity, all factors that contribute to the development of diabetes,&#8221; point in its conclusions.  As they point out, the situation in China is particularly worrying because a high percentage of diabetes cases are undiagnosed, forcing the authorities to take seriously this public health problem and to implement a national strategy to reduce these figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HIV Enters Women</title>
		<link>http://www.musicofzaza.com/how-hiv-enters-women.htm</link>
		<comments>http://www.musicofzaza.com/how-hiv-enters-women.htm#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:08:33 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[Epithlial cells]]></category>
		<category><![CDATA[Foreign organisms]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=322</guid>
		<description><![CDATA[Only a few months ago scientists discovered what component of semen was primarily responsible for male HIV infection. Now it is time to know what happens in the case of women. A team of McMaster University (Canada) has learned a new way in which the virus enters the female body. Neither genital ulcers or wounds. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://estaticos02.cache.el-mundo.net/elmundosalud/imagenes/2010/04/08/1270749203_0.jpg" alt="Yoga width=" width="225" height="200" />Only a few months ago scientists discovered what component of semen was primarily responsible for male <strong><a href="http://www.musicofzaza.com/category/daily-health">HIV infection</a></strong>. Now it is time to know what happens in the case of women. A team of McMaster University (Canada) has learned a new way in which the <strong><a href="http://www.musicofzaza.com/tag/diseases">virus</a></strong> enters the female body.</p>
<p>Neither genital ulcers or wounds. Researchers have found that it is HIV itself which alone manages to weaken epithelial cells, in charge of forming a barrier to prevent the entry of  foreign organisms, and pass into the body.</p>
<p>The virus has developed its own strategy for &#8216;intimidating&#8217; to these cells and pass through without much trouble the genital mucosa, as the authors published in the journal PLoS Pathogens. &#8221; &#8220;This is the first time demonstrated that HIV directly attacks the functions of this gateway,&#8221; says Charu Laushic, professor of gene therapy and coordinator of this work.<span id="more-322"></span></p>
<p>&#8220;The discovery may be an important step when developing <strong><a href="http://www.musicofzaza.com/tag/medication">vaccines</a></strong> and microbicides, the remaining challenges in combating the AIDS pandemic. Instead of focusing on attacking the cells where it protects HIV, who are under the epithelium, focus should be on the epithelial cells themselves, which is the first contact with the body of the virus, &#8220;added the expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/how-hiv-enters-women.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Promise Against Hepatitis C</title>
		<link>http://www.musicofzaza.com/a-new-promise-against-hepatitis-c.htm</link>
		<comments>http://www.musicofzaza.com/a-new-promise-against-hepatitis-c.htm#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:46:25 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Bristol-Myers Squibb]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[In vitro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[New drugs]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=319</guid>
		<description><![CDATA[The journal &#8216;Nature&#8216; takes on the pages of its latest issue the first results of the &#8220;most potent inhibitor &#8216;in vitro&#8217; of hepatitis C reported to date.&#8221; Those responsible for the development of new drug aspire to, after completion of the research process, is given in combination with current treatment and increase its effectiveness. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://estaticos02.cache.el-mundo.net/elmundosalud/imagenes/2010/04/21/1271863790_0.jpg" alt="Hepatitis width=" width="225" height="200" />The journal <strong><a href="http://www.musicofzaza.com/category/daily-health">&#8216;Nature</a></strong>&#8216; takes on the pages of its latest issue the first results of the &#8220;most potent inhibitor &#8216;in vitro&#8217; of <strong><a href="http://www.musicofzaza.com/tag/medication">hepatitis C</a></strong> reported to date.&#8221; Those responsible for the development of new drug aspire to, after completion of the research process, is given in combination with current treatment and increase its effectiveness.</p>
<p>But that still will have to wait some years. The compound BMS-790 052 is in the early stages of the race to commercialization and even that has not been tested in a number of patients are not able to confirm its potential. So far, it has been tested in the laboratory &#8211; &#8220;in vitro&#8221; and animal-and small groups of people.</p>
<p>The study was just published by researchers at Bristol-Myers Squibb (the laboratory that owns the new product), received 18 patients. It is, in the words of its authors, &#8220;the first clinical validation of NS5A inhibitor, a protein that is essential for <strong><a href="http://www.musicofzaza.com/tag/diseases">virus replication</a></strong> in the cells of our body.<span id="more-319"></span></p>
<p>The injection of a single dose of the compound dramatically reduced the viral load of infected individuals and the effects persisted after 144 hours.</p>
<p>The standard therapy against this infection that affects 200 million people around the world is based on the joint administration of two drugs: pegylated interferon alpha and ribavirin. Its effectiveness does not exceed 50%, according to labor leaders, who also refer to the &#8220;side effects associated with this regimen, which represent an important psychological and physiological burden to the patient.&#8221;</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">Bristol-Myers Squibb</div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/a-new-promise-against-hepatitis-c.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Girls Who Drink are More Likely to Breast Cancer</title>
		<link>http://www.musicofzaza.com/the-girls-who-drink-are-more-likely-to-breast-cancer.htm</link>
		<comments>http://www.musicofzaza.com/the-girls-who-drink-are-more-likely-to-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:32:23 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Drink]]></category>
		<category><![CDATA[Girl]]></category>
		<category><![CDATA[Malignant transformation]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=317</guid>
		<description><![CDATA[The first study was prepared on the effects of alcohol on the breast concluded that their use increases the risk of benign breast disease (EBM), a risk factor for cancer. Around 50% of women experience an EBM, which is characterized by the appearance of a lump or abnormality detected by mammography, and that a biopsy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://estaticos02.cache.el-mundo.net/elmundosalud/imagenes/2010/04/19/1271685020_0.gif" alt="Yoga width=" width="225" height="200" />The first study was prepared on the effects of <strong><a href="http://www.musicofzaza.com/tag/alcohol-withdrawal">alcohol</a></strong> on the breast concluded that their use increases the risk of benign breast disease (EBM), a risk factor for cancer.</p>
<p>Around 50% of women experience an EBM, which is characterized by the appearance of a lump or abnormality detected by mammography, and that a biopsy was performed whose result indicates no <strong><a href="http://www.musicofzaza.com/tag/cancer">cancer cells</a></strong>.</p>
<p>&#8220;The critical period for certain exposures related to <strong><a href="http://www.musicofzaza.com/category/cancer">breast cancer</a></strong> occurs between menarche (first period) and first pregnancy, when mammary gland cells undergo rapid proliferation and may be more vulnerable to malignant transformation. Studies in adults suggest that alcohol intake increases by almost three times the risk of developing a breast tumor, &#8220;say the authors of the research, led by Catherine Berkey of Harvard University. (United States).</p>
<p>Published in the journal Pediatrics, the investigation involved 6.899 women when they were between nine and 15 years. All had been part of &#8216;Current Growth Study&#8217; (GUTS, its acronym in English), including 9037 under 50 U.S. states. Information on alcohol consumption was collected through a survey when participants were between 16 and 23. Another interview was also conducted between 18 and 27, who also included questions on diseases of the breast.<span id="more-317"></span></p>
<p>The data shows that 147 participants reported having EBM, and 67 of these cases were confirmed by biopsy.</p>
<p>When analyzing the diagnoses of the participants and their consumption of alcoholic beverages, the authors found that the risk of developing breast disease rose with alcohol intake in youth. And this probability was even higher if the young man often consumed. In fact, those who took ethanol once or twice a week were 1.5 times more to develop the disease compared to teetotalers. But this risk was three times higher if they drank three to five days a week, and up to 5, 5 higher for it all week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/the-girls-who-drink-are-more-likely-to-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Diabetes?</title>
		<link>http://www.musicofzaza.com/how-are-diabetes.htm</link>
		<comments>http://www.musicofzaza.com/how-are-diabetes.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:00:15 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucagon]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pankreas]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=315</guid>
		<description><![CDATA[To better understand the concept of diabetes we have to explain more fully what are glucose and insulin: Glucose It is a form of sugar that is the main source of energy for the human body and obtained through food. When they reach the intestinal tract, primarily foods contain carbohydrates, fats and proteins, these carbohydrates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="Gold Mine" src="http://1.bp.blogspot.com/_CMNNccvPOvw/SqYVDrHivSI/AAAAAAAAAlI/PfH_uxM-o9U/s320/diabetes1.jpg" alt="" width="225" height="200" />To better understand the concept of diabetes we have to explain more fully what are glucose and <strong><a href="http://www.musicofzaza.com/tag/insulin">insulin</a></strong>:<br />
<strong>Glucose</strong><br />
It is a form of sugar that is the main source of energy for the human body and obtained through food. When they reach the intestinal tract, primarily foods contain carbohydrates,<strong> <a href="http://www.musicofzaza.com/category/obesity">fats</a></strong> and proteins, these carbohydrates are those that give rise to glucose.<br />
<strong>Insulin</strong><br />
It is a hormone that is responsible for collecting and storing glucose in the<strong> <a href="http://www.musicofzaza.com/category/kidneys-disease">liver</a></strong>, muscle and adipose tissue. To enter cells, glucose needs insulin produced in the pancreas when you eat foods containing carbohydrates. However, for insulin to be effective must satisfy two conditions:<span id="more-315"></span><br />
1. The pancreas to produce insulin in sufficient quantities.<br />
2. The cells are able to detect and respond allowing insulin action.<br />
In addition to insulin, the pancreas produces another hormone called glucagon, which has the opposite effect. Glucagon is produced in situations of fasting and its mission is to mobilize stored reserves of glucose by insulin for cells to use them when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/how-are-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Diabetes</title>
		<link>http://www.musicofzaza.com/types-of-diabetes.htm</link>
		<comments>http://www.musicofzaza.com/types-of-diabetes.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:43:15 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes induced]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=312</guid>
		<description><![CDATA[There are two main types of diabetes: Diabetes mellitus type 1 Type 1 diabetes mellitus are commonly diagnosed before age 35, but can occur at any age. The cells in the pancreas that make insulin are destroyed and fail to generate. Usually has a sudden onset. Diabetes mellitus type 2 Type 2 diabetes mellitus is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="Gold Mine" src="http://www.operacionred.com/2007/finalistas/OR07100277/imagenes/diabetes.jpg" alt="" width="225" height="200" />There are two main types of <strong><a href="http://www.musicofzaza.com/category/diabetes-mellitus">diabetes</a></strong>:<br />
<strong>Diabetes mellitus type 1</strong><br />
Type 1 diabetes mellitus are commonly diagnosed before age 35, but can occur at any age. The cells in the pancreas that make insulin are destroyed and fail to generate. Usually has a sudden onset.<br />
<strong>Diabetes mellitus type 2</strong><br />
Type 2 diabetes mellitus is usually diagnosed in middle age of life (above 40 years), although infrequently youth. It is produced mainly by the progressive resistance of the cells (especially the <strong><a href="http://www.musicofzaza.com/category/kidneys-disease">liver</a></strong> and <strong><a href="http://www.musicofzaza.com/tag/treatment">muscles</a></strong>) to the action of insulin produced.<br />
There are also two types of short-term diabetes:<br />
<strong>Gestational Diabetes</strong><br />
It is diagnosed during pregnancy and may disappear after delivery.<br />
<strong>Diabetes induced</strong><br />
For drugs (eg corticosteroids) or rare genetic diseases (chronic pancreatitis, etc.)..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/types-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Transmission of Monkeypox Among Humans</title>
		<link>http://www.musicofzaza.com/first-transmission-of-monkeypox-among-humans.htm</link>
		<comments>http://www.musicofzaza.com/first-transmission-of-monkeypox-among-humans.htm#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:45:34 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Monkeypox]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[Smalpox]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=307</guid>
		<description><![CDATA[The Centers for Disease Control (CDC) lists the following signs and symptoms when suffering from this illness: rash and pustules around the body or confined to a small area, fever of 37.5 º C or higher, headache, backache, swollen lymph nodes, throat discomfort, cough and rapid breathing. The monkeypox is endemic in West and Central [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:-za9duAYuUkeEM::www.nature.com/labinvest/journal/v81/n12/images/3780373f1.jpg&amp;t=1&amp;h=260&amp;w=195&amp;usg=__-f4KtiZzJ5ZiVW4ZqnczWJ8g9iA=" alt="monkeypox width=" width="225" height="200" />The Centers for Disease Control (CDC) lists the following signs and symptoms when suffering from this illness: rash and pustules around the body or confined to a small area, fever of 37.5 º C or higher, headache, backache, swollen lymph nodes, throat discomfort, cough and rapid breathing.</p>
<p>The<strong> <a href="http://www.musicofzaza.com/category/chickenpox">monkeypox</a></strong> is endemic in West and Central Africa where it spreads primarily by rodents and occasionally infects monkeys. It is thought that due to the importation of Gambian rats, small mammals of this continent to the U.S. in April has been the cause of the origin of the disease in North America. On Wednesday, government officials banned the sale and distribution of these animals.</p>
<p>The<strong> </strong>monkeypox is much less communicable to humans than common smallpox and other diseases such as <strong><a href="http://www.musicofzaza.com/category/chickenpox">chickenpox</a> </strong>or measles, as well as to be spreading the virus becomes less able to re-infect until he dies.<span id="more-307"></span></p>
<p>The smallpox vaccine can prevent this disease until two weeks after exposure to the virus but is most effective in the first four days. &#8220;We are optimistic that we can deliver the <strong><a href="http://www.musicofzaza.com/tag/medication">vaccine</a></strong> to these people on time,&#8221; said Dr. David Fleming, a spokesman for the CDC. This expert confirmed that the spread will be controlled because the vaccine is effective in 85% of cases.</p>
<p>According to these centers, health workers, veterinarians and their relatives should be vaccinated, also advised to be aware of the symptoms. This recommendation is addressed including pregnant women, children and persons who have been exposed to Gambian rats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/first-transmission-of-monkeypox-among-humans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Monkeypox?</title>
		<link>http://www.musicofzaza.com/what-is-monkeypox.htm</link>
		<comments>http://www.musicofzaza.com/what-is-monkeypox.htm#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:23:20 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Monkeypox]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[orthopoxvirus]]></category>
		<category><![CDATA[West and Central Africa]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=303</guid>
		<description><![CDATA[The Monkeypox is a disease caused by monkeypox virus, which belongs to the orthopoxvirus group among which include the smallpox virus (variola), vaccine (used in smallpox vaccine) and the cowpox virus. The monkeypox can spread between animals, these beings and between humans, although it is less communicable than smallpox. This is a rare disease that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://health.usgs.gov/common_use/images/monkeypox.jpg" alt="Monkeypox width=" width="225" height="200" />The <strong><a href="http://www.musicofzaza.com/category/chickenpox">Monkeypox</a></strong> is a disease caused by monkeypox virus, which belongs to the orthopoxvirus group among which include the smallpox<strong> <a href="http://www.musicofzaza.com/tag/diseases">virus</a></strong> (variola), <strong><a href="http://www.musicofzaza.com/tag/medication">vaccine</a></strong> (used in smallpox vaccine) and the cowpox virus. The monkeypox can spread between animals, these beings and between humans, although it is less communicable than smallpox.<br />
This is a rare disease that occurs mainly in West and Central Africa and owes its name to that first found in 1958 in laboratory monkeys. Subsequently, blood tests of animals in Africa later found that some species of rodents also had, like rats, mice, rabbits and an African squirrel, which could be the common host for the disease. In 1970, first reported on human monkey pox.<span id="more-303"></span></p>
<p>In humans, signs and symptoms are similar to those of smallpox, but usually more mild and include swollen lymph nodes. About 12 days after infection, people develop a fever, headache, muscle pain and backache, swollen lymph nodes and fatigue. One to three (or more) days after the fever starts, there is a rash, which subsequently becomes raised bumps filled with fluid, passing quickly through several stages before forming a crust, then a scab, and finally fall. This rash often begins on the face and spreads to the rest of the body, but can also begin in other parts of the body. Usually the illness lasts from 2 to 4 weeks and in some cases can be fatal.</p>
<p>There is no specific treatment for smallpox in the monkey. The lethality of this variant of smallpox is between 1 and 10 percent in Africa. The delivery CDC figures of 9.8% for non-vaccinated against smallpox and has been observed that people who were vaccinated in the past have a lower risk of contracting the disease because the vaccine is 85% effective in preventing this enfernedad</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/what-is-monkeypox.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol withdrawal</title>
		<link>http://www.musicofzaza.com/alcohol-withdrawal.htm</link>
		<comments>http://www.musicofzaza.com/alcohol-withdrawal.htm#comments</comments>
		<pubDate>Sun, 04 Apr 2010 06:03:23 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Man's Health]]></category>
		<category><![CDATA[Alcohol withdrawal]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[No drink]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=301</guid>
		<description><![CDATA[The objectives are to treat the immediate symptoms of withdrawal or removal, prevent complications and to initiate long-term therapy to promote abstinence (no drinking at all). You will probably have to remain in hospital for constant observation. This will include monitoring of: * Blood Pressure * Body temperature * Breathing * Heart rate * Levels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.alcohol-addiction-info.com/woman-crying-from-pain-of-abusive-and-alcoholic-husband.jpg" alt="Alcohol withdrawal width=" width="225" height="200" />The objectives are to treat the immediate symptoms of withdrawal or removal, prevent complications and to initiate long-term therapy to promote abstinence (no drinking at all).</p>
<p>You will probably have to remain in hospital for constant observation. This will include monitoring of:</p>
<p>* <strong><a href="http://www.musicofzaza.com/category/cholesterol">Blood Pressure</a></strong><br />
* Body temperature<br />
* Breathing<br />
* <strong><a href="http://www.musicofzaza.com/category/heart-disease">Heart rate</a></strong><br />
* Levels of fluids and electrolytes (chemicals in your body, such as sodium and potassium)</p>
<p>Many patients are given fluids or medications through a vein (IV).</p>
<p>Withdrawal symptoms or withdrawal may worsen quickly and become life threatening. You may need <strong><a href="http://www.musicofzaza.com/category/medication-errors">drugs</a> </strong>central nervous system depressants such as sedatives, often in moderately large doses, to reduce symptoms.<span id="more-301"></span></p>
<p>Treatment may involve placing the person in a moderately sedated state for a week or more while supplies withdrawal symptoms. Often, a class of medications known as benzodiazepines useful in reducing a range of symptoms.</p>
<p>The doctor will watch closely to see signs of delirium tremens.</p>
<p>It is unusual for hallucinations occur without other symptoms or complications and are treated with hospitalization and antipsychotic medications as needed.</p>
<p>They are also necessary examinations and treatment for other health problems associated with alcohol consumption. Disorders associated with the consumption of the drink include:</p>
<p>* Alcoholic liver disease<br />
* Disturbances in blood clotting<br />
* Brain disorders such as Wernicke-Korsakoff syndrome<br />
* Heart problems such as alcoholic cardiomyopathy<br />
* Malnutrition<br />
* Nerve damage (alcoholic neuropathy)</p>
<p>It is advisable to a drying-out period after they run out the withdrawal symptoms. No alcohol is allowed during that time. Permanent abstinence for life is the best treatment for those who have suffered the symptoms of alcohol withdrawal.</p>
<p>Often recommended rehabilitation for alcoholism, which may include social support such as Alcoholics Anonymous, medications and behavior therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/alcohol-withdrawal.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traetment of Kidneys Damage</title>
		<link>http://www.musicofzaza.com/traetment-of-kidneys-damage.htm</link>
		<comments>http://www.musicofzaza.com/traetment-of-kidneys-damage.htm#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:45:16 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[Kidneys Disease]]></category>
		<category><![CDATA[Kidneys damage]]></category>
		<category><![CDATA[Nonsurgical treatments]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Surgical treatments]]></category>
		<category><![CDATA[Ureter]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=298</guid>
		<description><![CDATA[The goals are to treat emergency symptoms and prevent or treat complications. You may need to stay in the hospital for close observation because of the risk of internal bleeding following a kidney injury. Nonsurgical treatments for kidney injury may include: * Analgesics for pain relief * Bed rest for 1 to 2 weeks or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t1.gstatic.com/images?q=tbn:VjQJFc9ZA1ySJM::www.mdconsult.com/das/patient/body/0/0/10041/19264_en.jpg&amp;t=1&amp;h=201&amp;w=252&amp;usg=__K5g2XYtUSAZ6bfiw6qxPjjTC8D0=" alt="Kidneys width=" width="225" height="200" />The goals are to treat emergency symptoms and prevent or treat complications. You may need to stay in the hospital for close observation because of the risk of internal bleeding following a <strong><a href="http://www.musicofzaza.com/category/chronic-kidney-disease">kidney</a></strong> injury.</p>
<p>Nonsurgical <strong><a href="http://www.musicofzaza.com/tag/treatment">treatments</a></strong> for kidney injury may include:</p>
<p>* Analgesics for pain relief<br />
* Bed rest for 1 to 2 weeks or until bleeding is reduced<br />
* Observation and treatment for symptoms of kidney failure<br />
* Dietary restrictions<br />
* Medicines to treat damage caused by toxic substances or diseases (eg, chelation <strong><a href="http://www.musicofzaza.com/tag/health-care">therapy</a></strong> for lead poisoning or allopurinol to lower blood uric acid following the drop)<br />
* Suspension of drugs or exposure to substances that could have injured the kidney<br />
* Drugs such as corticosteroids or immunosuppressants if the injury was caused by infection or inflammation<br />
* Treatment of acute renal failure<span id="more-298"></span></p>
<p>Surgical treatments for kidney injury may include:</p>
<p>* Surgery to repair a kidney, &#8220;broken&#8221; or torn, or broken blood vessels ureter or a similar injury<br />
* Surgery to remove the entire kidney (nephrectomy), drain the space around the kidney or stop the bleeding (angio-embolization)</p>
<p>Treatments for ureter injury may include:</p>
<p>* Or repair surgery to remove blood clots or other obstructions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/traetment-of-kidneys-damage.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

