<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Medical Advices &#187; diabetes mellitus</title>
	<atom:link href="http://www.musicofzaza.com/category/diabetes-mellitus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musicofzaza.com</link>
	<description>Offering About General Medical Advices</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Treatment of Hypoglycemia in Diabetic Patients</title>
		<link>http://www.musicofzaza.com/treatment-of-hypoglycemia-in-diabetic-patients.htm</link>
		<comments>http://www.musicofzaza.com/treatment-of-hypoglycemia-in-diabetic-patients.htm#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:00:26 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Hypoglycemia in Diabetic Patients]]></category>
		<category><![CDATA[Treatment of hypoglycemia]]></category>
		<category><![CDATA[Treatment of Hypoglycemia in Diabetic Patients]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=914</guid>
		<description><![CDATA[Long-term forecasts Hypoglycemia is usually easy to treat and a mild episode a week is not dangerous. The danger arises when glucose concentrations fall below acceptable limits to dangerous levels. The only energy source is glucose in the brain and therefore is not healthy blood sugar levels drop too low. Treatment of hypoglycemia Mild hypoglycemia [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://hypoglycemiatreatment.net/wp-content/uploads/2011/07/what-is-Hypoglycemia5-204x300.jpg" alt="treatment of hypoglycemia in diabetic patients" width="200" align="right" /></p>
<p><strong>Long-term forecasts</strong></p>
<p><strong></strong>Hypoglycemia is usually easy to treat and a mild episode a week is not dangerous.</p>
<p>The danger arises when glucose concentrations fall below acceptable limits to dangerous levels. The only energy source is glucose in the brain and therefore is not healthy blood sugar levels drop too low.</p>
<p><strong>Treatment of hypoglycemia</strong></p>
<p>Mild hypoglycemia is taking about 10 or 20 grams of glucose (sugar) as, for example, a glass of juice or milk sugar, or glucose tablets. In case of continued hypoglycemia or severe hypoglycemia crisis, call an ambulance to take the patient to the emergency room, where he was given intravenous glucose or glucagon (a hormone that increases glucose) intramuscularly.<span id="more-914"></span></p>
<p>The patient&#8217;s family should learn to give injections of glucagon. You can have a glucagon kit, so that if the patient has several hypoglycemia with loss of consciousness can be applied to the treatment immediately and avoid having to go to hospital.</p>
<p>In case of repeated bouts of hypoglycemia is necessary to measure blood glucose four times a day. Knowing when you are lowering blood glucose allows the patient to adjust their insulin dose and know when to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/treatment-of-hypoglycemia-in-diabetic-patients.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis of Hypoglycemia in Diabetic Patients</title>
		<link>http://www.musicofzaza.com/diagnosis-of-hypoglycemia-in-diabetic-patients.htm</link>
		<comments>http://www.musicofzaza.com/diagnosis-of-hypoglycemia-in-diabetic-patients.htm#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:00:06 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diagnosis of Hypoglycemia in Diabetic Patients]]></category>
		<category><![CDATA[How is hypoglycemia diagnosed?]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Hypoglycemia in Diabetic Patients]]></category>
		<category><![CDATA[What can a person with hypoglycemia do?]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=913</guid>
		<description><![CDATA[What can a person with hypoglycemia do? It is important to know the symptoms of hypoglycemia in time to address them. When in doubt should measure blood glucose (concentration of glucose in the blood). Also important: - Always wear easy to consume sugar by hand. - Measure blood glucose every day, because with this you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://c647276.r76.cf2.rackcdn.com/2010/10/Low_blood_sugar_symptoms.png" alt="diagnosis of hypoglycemia in diabetic patients" width="200" align="left" /><strong>What can a person with hypoglycemia do?</strong></p>
<p>It is important to know the symptoms of hypoglycemia in time to address them. When in doubt should measure blood glucose (concentration of glucose in the blood).</p>
<p>Also important:</p>
<p>- Always wear easy to consume sugar by hand.</p>
<p>- Measure blood glucose every day, because with this you can adjust the amount of insulin and decrease as much as possible the risk of hypoglycemia.</p>
<p>- Follow the dietary advice and maintain regular eating habits.<span id="more-913"></span></p>
<p>- Take a light snack between meals helps to keep glucose levels drop too low before the next meal. Carry an identification card diabetic patient. The blood sugar drops at night are a serious problem for many diabetics because during sleep are not identified. If you have bad dreams at night, wakes up with headache or is especially cranky when you wake up, you should measure your blood sugar to three in the morning. Either way you can reduce the risk of nocturnal hypoglycaemia blood glucose measured at about 10 or 11 at night. If you are below 126-144 mg / dl (7-8 mmol / l) should eat something light.</p>
<p>- Alcohol also lowers blood glucose. It is very important to avoid drunkenness. After drinking heavily or having been dancing, you should eat something before bed.</p>
<p><strong>How is it diagnosed?</strong></p>
<p>Diagnosis is made by measuring the concentration of glucose in the blood with a blood glucose measuring device. A glucose less than 54 mg / dl (3.0 mmol / l) indicates hypoglycemia.</p>
<p><strong>Exercise and diet</strong></p>
<p>Exercise uses glucose and reduces blood sugar, so if you exercise or do strenuous physical activity:</p>
<p>- Please less insulin than normal before sports or any unusual physical activity.</p>
<p>- Eat more before, during or just after exercise. In patients treated with insulin normally, blood glucose is higher than one or two hours after eating and lower three to four hours after meals. Some people have symptoms of hypoglycemia just before meals. This highlights the need to drink between meals to avoid hypoglycemia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/diagnosis-of-hypoglycemia-in-diabetic-patients.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia in Diabetic Patients: Symptoms and Types</title>
		<link>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients-symptoms-and-types.htm</link>
		<comments>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients-symptoms-and-types.htm#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:00:02 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[How to identify a hypoglycemia?]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Hypoglycemia in Diabetic Patients]]></category>
		<category><![CDATA[Hypoglycemia in Diabetic Patients: Symptoms and Types]]></category>
		<category><![CDATA[Types of hypoglycemia]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=911</guid>
		<description><![CDATA[How to identify a hypoglycemia? Hypoglycemia can cause the following symptoms: - Paleness - Tremors - Sweating - Feeling of weakness - Palpitations - Hunger - Nervousness - Difficulty concentrating - Irritability - Tiredness or fatigue - Blurred vision - Changes in the pattern of foreign - Temporary loss of consciousness - Confusion - Seizures [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 5px;" src="http://www.buzzle.com/img/articleImages/382329-32723-56.jpg" alt="hypoglycemia in diabetic patients: symptoms and types" width="200" align="right" /><strong>How to identify a hypoglycemia?</strong></p>
<p>Hypoglycemia can cause the following symptoms:</p>
<p>- Paleness</p>
<p>- Tremors</p>
<p>- Sweating</p>
<p>- Feeling of weakness</p>
<p>- Palpitations</p>
<p>- Hunger</p>
<p>- Nervousness</p>
<p>- Difficulty concentrating</p>
<p>- Irritability</p>
<p>- Tiredness or fatigue<span id="more-911"></span></p>
<p>- Blurred vision</p>
<p>- Changes in the pattern of foreign</p>
<p>- Temporary loss of consciousness</p>
<p>- Confusion</p>
<p>- Seizures</p>
<p>- Eat.</p>
<p>In some diabetic hypoglycemia does not cause any of these symptoms, especially if the patient is diabetic for many years. In these patients, hypoglycemia can cause seizures and loss of consciousness without notice. To avoid this, these patients should maintain a blood glucose concentration higher than other patients with diabetes and measure blood glucose more frequently than normal. This is very important.</p>
<p><strong>Types of hypoglycemia</strong></p>
<p>Hypoglycaemia can be classified into:</p>
<p>- Hypoglycemia mild hypoglycemic crisis: the patient can control the hypoglycemia itself.</p>
<p>- Severe hypoglycemia: the patient needs help from someone (a relative or a doctor).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients-symptoms-and-types.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoglycemia in Diabetic Patients</title>
		<link>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients.htm</link>
		<comments>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients.htm#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:00:39 +0000</pubDate>
		<dc:creator>mzPOTTER</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Hypoglycemia in Diabetic Patients]]></category>
		<category><![CDATA[What is hypoglycemia?]]></category>
		<category><![CDATA[What is the cause of hypoglycemia?]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=909</guid>
		<description><![CDATA[What is hypoglycemia? Hypoglycemia or low blood sugar is a condition in which the concentration of glucose (sugar) in the blood is below a certain limit, 54 mg/dl (about 3.0 mmol/l). This causes various symptoms, which usually disappear within 10 to 15 minutes to take a little sugar. What is the cause of hypoglycemia? Insulin [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 5px;" src="http://www.thebeautyonline.com/wp-content/uploads/2010/01/Diabetes-Low-Blood-Sugar.jpg" alt="hypoglycemia in diabetic patients" width="200" align="left" /><strong>What is hypoglycemia?</strong></p>
<p>Hypoglycemia or low blood sugar is a condition in which the concentration of glucose (sugar) in the blood is below a certain limit, 54 mg/dl (about 3.0 mmol/l). This causes various symptoms, which usually disappear within 10 to 15 minutes to take a little sugar.</p>
<p><strong>What is the cause of hypoglycemia?</strong></p>
<p>Insulin is a hormone produced in the pancreas and serves to make certain body cells, especially the liver, can use glucose from the blood. Normally, the concentration of glucose increases after eating to 126-180 mg/dl (7 to 10 mmol/l) and then the pancreas secretes insulin. The glucose concentration begins to decrease again after one or two hours after lunch, and return to normal before the next meal, between 72-90 mg/dL (4 and 5 mmol/l). At that time, the concentration of insulin in the blood returns to normal.<span id="more-909"></span></p>
<p>In diabetics, hypoglycemia (also called &#8220;low blood sugar&#8221;) may be due to:</p>
<p>- Too much insulin in the blood: the dose of insulin or diabetes pills is too high. The patient has accidentally exceeded the dose of insulin or pills taken over.</p>
<p>- Less insulin is needed: the patient has eaten less than usual, have not exercised, or have drunk alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/hypoglycemia-in-diabetic-patients.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Epidemic in China</title>
		<link>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm</link>
		<comments>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:33:58 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Blood test]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=325</guid>
		<description><![CDATA[So many millions of people in China than any health problem becomes enormous size there. However, in the case of diabetes, experts now dare to speak of an epidemic. A major survey conducted in the Asian giant warns that 92 million adults have diabetes in this country and another 150 suffering &#8216;prediabetes&#8217;, a cardiovascular condition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://estaticos02.cache.el-mundo.net/elmundosalud/imagenes/2010/03/24/1269456672_0.jpg" alt="Yoga width=" width="225" height="200" />So many millions of people in China than any health problem becomes enormous size there. However, in the case of <strong><a href="http://www.musicofzaza.com/tag/diabetes">diabetes</a></strong>, experts now dare to speak of an epidemic. A major survey conducted in the Asian giant warns that 92 million adults have diabetes in this country and another 150 suffering &#8216;prediabetes&#8217;, a<strong> <a href="http://www.musicofzaza.com/tag/cardiovascular-diseases">cardiovascular</a></strong> condition that increases the risk of cardiac complications.  A team led by Jiang He, the Chinese group for the study of diabetes, has undertaken a herculean effort to evaluate more than 46,000 people between 2007 and 2008 and <strong><a href="http://www.musicofzaza.com/tag/blood-supply">blood</a></strong> tests in the morning to try to update estimates what is the true extent of diabetes in China.  Participants were more than 20 years and came from 14 different Chinese provinces. In total, according to the presence of glucose in the blood, the researchers calculated that the rate of diabetes in China is 9.7% of the total population, ie around 92.4 million adults (about 50 million men and 42 women).  But they also warn other 142 million people (15.5% of citizens) would be grouped in the so-called pre-diabetes (when fasting glucose levels rise above normal, but never to be considered diabetes ), a metabolic disorder that increases the risk of cardiovascular complications.<span id="more-325"></span> Having more than 60 years, male, poorly educated and living in urban areas are factors that draw the profile of patients with increased risk of diabetes in China, according to the analysis just published in the pages of the journal The New England Journal of Medicine.  The character &#8216;urban&#8217; in Chinese diabetes has not been a surprise to researchers who explain that this pattern has been noted in other Western countries. &#8220;Urbanization is associated with changes in lifestyle involving physical inactivity, a less healthy diet and obesity, all factors that contribute to the development of diabetes,&#8221; point in its conclusions.  As they point out, the situation in China is particularly worrying because a high percentage of diabetes cases are undiagnosed, forcing the authorities to take seriously this public health problem and to implement a national strategy to reduce these figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/diabetes-epidemic-in-china.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are Diabetes?</title>
		<link>http://www.musicofzaza.com/how-are-diabetes.htm</link>
		<comments>http://www.musicofzaza.com/how-are-diabetes.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:00:15 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucagon]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Pankreas]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=315</guid>
		<description><![CDATA[To better understand the concept of diabetes we have to explain more fully what are glucose and insulin: Glucose It is a form of sugar that is the main source of energy for the human body and obtained through food. When they reach the intestinal tract, primarily foods contain carbohydrates, fats and proteins, these carbohydrates [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="Gold Mine" src="http://1.bp.blogspot.com/_CMNNccvPOvw/SqYVDrHivSI/AAAAAAAAAlI/PfH_uxM-o9U/s320/diabetes1.jpg" alt="" width="225" height="200" />To better understand the concept of diabetes we have to explain more fully what are glucose and <strong><a href="http://www.musicofzaza.com/tag/insulin">insulin</a></strong>:<br />
<strong>Glucose</strong><br />
It is a form of sugar that is the main source of energy for the human body and obtained through food. When they reach the intestinal tract, primarily foods contain carbohydrates,<strong> <a href="http://www.musicofzaza.com/category/obesity">fats</a></strong> and proteins, these carbohydrates are those that give rise to glucose.<br />
<strong>Insulin</strong><br />
It is a hormone that is responsible for collecting and storing glucose in the<strong> <a href="http://www.musicofzaza.com/category/kidneys-disease">liver</a></strong>, muscle and adipose tissue. To enter cells, glucose needs insulin produced in the pancreas when you eat foods containing carbohydrates. However, for insulin to be effective must satisfy two conditions:<span id="more-315"></span><br />
1. The pancreas to produce insulin in sufficient quantities.<br />
2. The cells are able to detect and respond allowing insulin action.<br />
In addition to insulin, the pancreas produces another hormone called glucagon, which has the opposite effect. Glucagon is produced in situations of fasting and its mission is to mobilize stored reserves of glucose by insulin for cells to use them when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/how-are-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Diabetes</title>
		<link>http://www.musicofzaza.com/types-of-diabetes.htm</link>
		<comments>http://www.musicofzaza.com/types-of-diabetes.htm#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:43:15 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes induced]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=312</guid>
		<description><![CDATA[There are two main types of diabetes: Diabetes mellitus type 1 Type 1 diabetes mellitus are commonly diagnosed before age 35, but can occur at any age. The cells in the pancreas that make insulin are destroyed and fail to generate. Usually has a sudden onset. Diabetes mellitus type 2 Type 2 diabetes mellitus is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="Gold Mine" src="http://www.operacionred.com/2007/finalistas/OR07100277/imagenes/diabetes.jpg" alt="" width="225" height="200" />There are two main types of <strong><a href="http://www.musicofzaza.com/category/diabetes-mellitus">diabetes</a></strong>:<br />
<strong>Diabetes mellitus type 1</strong><br />
Type 1 diabetes mellitus are commonly diagnosed before age 35, but can occur at any age. The cells in the pancreas that make insulin are destroyed and fail to generate. Usually has a sudden onset.<br />
<strong>Diabetes mellitus type 2</strong><br />
Type 2 diabetes mellitus is usually diagnosed in middle age of life (above 40 years), although infrequently youth. It is produced mainly by the progressive resistance of the cells (especially the <strong><a href="http://www.musicofzaza.com/category/kidneys-disease">liver</a></strong> and <strong><a href="http://www.musicofzaza.com/tag/treatment">muscles</a></strong>) to the action of insulin produced.<br />
There are also two types of short-term diabetes:<br />
<strong>Gestational Diabetes</strong><br />
It is diagnosed during pregnancy and may disappear after delivery.<br />
<strong>Diabetes induced</strong><br />
For drugs (eg corticosteroids) or rare genetic diseases (chronic pancreatitis, etc.)..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/types-of-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus</title>
		<link>http://www.musicofzaza.com/diabetes-mellitus.htm</link>
		<comments>http://www.musicofzaza.com/diabetes-mellitus.htm#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:56:58 +0000</pubDate>
		<dc:creator>Jimmie Jeskin</dc:creator>
				<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Blood sugar]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Hyperglycemia]]></category>

		<guid isPermaLink="false">http://www.musicofzaza.com/?p=279</guid>
		<description><![CDATA[According to the American Diabetes Association (ADA), more than 23 million Americans have diabetes and nearly a quarter of them are unaware they have the disease. Many believe that diabetes affects only older people, but in 2007 was diagnosed in 1.6 million new cases of diabetes in people over 20 years. Diabetes is a major [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://2.bp.blogspot.com/_fanQF3u2x6w/SdIuWWPs_nI/AAAAAAAAAE0/p6leR83L0bc/s400/diabetes003.gif" alt="Diabetes mellitus width=" width="230" height="250" /></p>
<p>According to the American Diabetes Association (ADA), more than 23 million Americans have diabetes and nearly a quarter of them are unaware they have the disease. Many believe that diabetes affects only older people, but in 2007 was diagnosed in 1.6 million new cases of diabetes in people over 20 years. Diabetes is a major cardiovascular risk factors. Moreover, two thirds of diabetics die of some form of heart disease or blood vessel.</p>
<p>What is diabetes?</p>
<p>Diabetes mellitus is a condition in which the body can not produce or respond properly to the hormone insulin. The body needs insulin to convert glucose ( &#8220;blood sugar) into energy. Diabetes does not allow the body properly use the energy of food consumed. Where there is no such energy transfer, the cells are damaged. As the cells can not absorb glucose, increases the amount of glucose in the blood. When blood contains too much glucose, it is said that there are &#8220;hyperglycemia&#8221; (ie, a high blood sugar) or diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicofzaza.com/diabetes-mellitus.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

